|  | PLEASE CONTACT TO
  ORDER 18005533682 |  |  |  |  |  |  |  |  | 
 
  |  |  | As Of 1/6/2014 |  |  |  |  |  |  |  |  |  | 
 
  | Manufacturer | Item | Description | Quantity | Price |  |  |  |  |  |  |  | 
 
  | MARK3 | 100-0223 | Bite Registration CadCam Bite Fast Set 2/bx. - MARK3 - 12/14 | 6 | $15.00 |  |  |  |  |  |  |  | 
 
  | Cargus | 100-4000 | Deluxe Crown & Bridge A1 72 ml. Cartridge - Cargus - 9/14 | 2 | $60.00 |  |  |  |  |  |  |  | 
 
  | Cargus | 100-4001 | Deluxe Crown & Bridge A2 72 ml. Cartridge - Cargus - 12/14 | 9 | $75.00 |  |  |  |  |  |  |  | 
 
  | Cargus | 100-4004 | Deluxe Crown & Bridge B1 72 ml. Cartridge - Cargus - 8/14 | 2 | $52.50 |  |  |  |  |  |  |  | 
 
  | Silmet | 104-184B03 | ProFil B3 Syringe 4gm. Hybrid Composite - Silmet - 10/14 | 6 | $12.00 |  |  |  |  |  |  |  | 
 
  | Silmet | 104-19T028 | Profil Temp Gray 28gm. Jar - Silmet - 12/14 | 12 | $10.50 |  |  |  |  |  |  |  | 
 
  | Meta | 106-GP06-#55 | Gutta Percha Points Taper .06 #55 60/pk. - Meta - 9/14 | 1 | $1.50 |  |  |  |  |  |  |  | 
 
  | Meta | 106-GPCV-FM | Gutta Percha Points Vials Fine Medium 120/pk. - Meta - 4/14 | 3 | $1.50 |  |  |  |  |  |  |  | 
 
  | Meta | 106-GPCV-M | Gutta Percha Points Vials Medium 120/pk. - Meta - 6/14 | 6 | $1.50 |  |  |  |  |  |  |  | 
 
  | Meta | 106-PP04-#50 | Paper Points Taper .04 #50 60/pk. - Meta - 9/14 | 1 | $1.50 |  |  |  |  |  |  |  | 
 
  | Air Tech | 110-43965 | Spray 2000 Plus 1ltr. Bottle - Air Techniques - 8/14 | 3 | $30.00 |  |  |  |  |  |  |  | 
 
  | Air Tech | 110-90800 | PeriPro Developer & Fixer Set 3 1qt. Bottles of Each - 12/14 | 23 | $42.00 |  |  |  |  |  |  |  | 
 
  | Cory Labs | 205-5235 | ProOne Ultra Sonic Cleaner 2.5lb. Jar 115 Uses - Cory Labs - 3/14 | 34 | $3.00 |  |  |  |  |  |  |  | 
 
  | GC | 250-002277 | Gbond Kit - GC America - 8/14 | 42 | $57.00 |  |  |  |  |  |  |  | 
 
  | GC | 250-137016 | Examix NDS Regular Set Cartridge 2/bx. - GC - 10/14 | 2 | $15.00 |  |  |  |  |  |  |  | 
 
  | GC | 250-340515 | Alike Acrylic Powder #77 B3 45gm. - GC - 9/14 | 1 | $7.50 |  |  |  |  |  |  |  | 
 
  | Septodont | 290-01-A1050 | Lignospan Forte Lidocaine 2% 1:50,000 with Epi 50/bx. - 8/14 | 6 | $31.50 |  |  |  |  |  |  |  | 
 
  | Septodont | 290-01-A1200 | Septocaine 4% 1:200,00 with Epinephrine 50/bx. Ê- 9/14 | 5 | $37.50 |  |  |  |  |  |  |  | 
 
  | Kerr | 430-29495 | Revolution A3 Syringe 1gm. 4/pk. - Kerr - 8/14 | 1 | $43.50 |  |  |  |  |  |  |  | 
 
  | Kerr | 430-29496 | Revolution A3.5 Syringe 1gm. 4/pk. - Kerr - 8/14 | 1 | $43.50 |  |  |  |  |  |  |  | 
 
  | Kerr | 430-29502 | Revolution C1 Syringe 1gm. 4/pk. - Kerr - 3/14 | 1 | $7.50 |  |  |  |  |  |  |  | 
 
  | Kerr | 430-29507 | Revolution D3 Syringe 1gm. 4/pk. - Kerr - 9/14 | 4 | $43.50 |  |  |  |  |  |  |  | 
 
  | PulpDent | 590-EMS | Embrace Pit & Fiss. Kit Natural - 12/14 | 14 | $60.00 |  |  |  |  |  |  |  | 
 
  | 3M ESPE | 760-7312 | Express STD Putty 610ml/Pk. - 11/14 | 19 | $57.00 |  |  |  |  |  |  |  | 
 
  | Deepak | 843-24-04177 | Fluoride Foam Grape 1.23% 4.4oz. - Gelato - 10/14 | 4 | $7.50 |  |  |  |  |  |  |  | 
 
  | Deepak | 843-24-08877 | Fluoride Foam Cherry 1.23% 4.4oz. - Gelato - 9/14 | 1 | $7.50 |  |  |  |  |  |  |  | 
 
  | Deepak | 843-24-15777 | Fluoride Foam Cotton Candy 1.23% 4.4oz. - Gelato - 9/14 | 2 | $7.50 |  |  |  |  |  |  |  | 
 
  | Dentsply | E130-610007 | IRM Ivory Complete Package 38gm. Powder & 14ml. Liquid - Ê9/14 | 7 | $29.99 |  |  |  |  |  |  |  | 
 
  | Dentsply | E130-610200 | IRM Caps - 10/14 | 14 | $66.00 |  |  |  |  |  |  |  | 
 
  | GC Euro | E250-003234 | Fuji II LC A2 Capsules 50/bx. - GC - 12/14 | 2 | $172.50 |  |  |  |  |  |  |  | 
 
  | KerrÊ | E430-22864 | Herculite XRV B1 Syringe Enamel 5gm. - Kerr - 9/14 | 4 | $30.00 |  |  |  |  |  |  |  | 
 
  | KerrÊ | E430-22876 | Herculite XRV A3 Syringe Dentin 5gm. - Kerr - 12/14 | 10 | $37.50 |  |  |  |  |  |  |  | 
 
  | KerrÊ | E430-22877 | Herculite XRV A3.5 Syringe Dentin 5gm. - Kerr - 8/14 | 13 | $30.00 |  |  |  |  |  |  |  | 
 
  | KerrÊ | E430-23044 | Herculite XRV B4 Unidose Enamel .25gm. 20/pk. - Kerr - 10/14 | 1 | $30.00 |  |  |  |  |  |  |  | 
 
  | KerrÊ | E430-33118 | Classic A4 Unidose Enamel .25gm 20/pk. - Kerr - 6/14 | 9 | $7.50 |  |  |  |  |  |  |  | 
 
  | KerrÊ | E430-33120 | Classic B2 Unidose Enamel .25gm 20/pk. - Kerr - 9/14 | 16 | $7.50 |  |  |  |  |  |  |  | 
 
  | KerrÊ | E430-33685 | TempBond NE Automix Syringe 2/pk. - Kerr - 8/14 | 8 | $43.50 |  |  |  |  |  |  |  | 
 
  | Kerr | E430-34059 | Maxcem Elite White 2/pk Ref Kerr - 11/14 | 17 | $90.00 |  |  |  |  |  |  |  | 
 
  | 3M ESPE | E760-1370B2 | Filtek Z250 B2 Syringe 4gm. - 3M ESPE - 5/14 | 6 | $7.50 |  |  |  |  |  |  |  | 
 
  | 3M ESPE | E760-56877 | RelyX U200 Unicem Clicker TR 11gm. - 3M ESPE - 11/14 | 10 | $120.00 |  |  |  |  |  |  |  | 
 
  | 3M ESPE | E760-56878 | RelyX U200 Unicem Clicker A2 11gm. - 3M ESPE - 11/14 | 3 | $120.00 |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |